Atendimento
De segunda à sexta-feira
08h00 às 17h00
Material | Grade | Processo | Fluidez | Produtor | |
---|---|---|---|---|---|
ALTA FILME | N100WS | Extrusão | O,06 | PRISM | |
PEAD | INJEÇÃO | 8 a 20 | |||
PEAD | 40055L | 0,41 | DOW | ||
PEAD | FILME | 0,04 | |||
PEAD | CRP100 BLACK | Extrusão | 6,4 | BASELL | |
PEAD | SOPRO | 0,35 | |||
PEAD | MONOFILAMENTO | 0,8 | |||
PEAD EXTRUSÃO | P6006 - PE100 Black | Extrusão | 6,2 | SABIC | |
PEAD EXTRUSÃO | YGH041T | Extrusão | 0,27 | SINOPEC | |
PEAD FILME | HD1050F | Extrusão | 0,08 | JEBSEN | |
PEAD FILME | H5604F | Extrusão | 0,04 | SCGC | |
PEAD FILME | 7000FM | Extrusão | 0,04 | HONAM | |
PEAD FILME | F00851 | Extrusão | 0,3 | SABIC | |
PEAD FILME | H5604F | Extrusão | 0,04 | SCG | |
PEAD FILME | HDF11948 | Extrusão | 0,05 | TRICOLENE | |
PEAD FILME | HMW FILM | Extrusão | 0,05 | MARPOL | |
PEAD FILME | HF00652E | Extrusão | 0,06 | EMERAUDE | |
PEAD FILME | FL7000 | Extrusão | 0,04 | HONAM | |
PEAD FILME | 7000F | Extrusão | 0,3 | TIPELIN | |
PEAD FILME | EGDA6888 | Extrusão | 0,04 | EQUATE | |
PEAD FILME | H5603B | Extrusão | 0,03 | SCG | |
PEAD FILME | HDF07948 | Extrusão | 0,07 | TRICOLENE | |
PEAD FILME | HMW 949 | Extrusão | 0,04 | MARPOL | |
PEAD FILME | F00952 | Extrusão | 0,05 | SABIC | |
PEAD FILME | 7000F | Extrusão | 0,04 | SINOPEC | |
PEAD FILME | E925 | Extrusão | 0,05 | FORMOSA | |
PEAD FILME | FI1157 | Extrusão | 0,04 | SABIC | |
PEAD FILME | HD-EX5 | Extrusão | 8 | IPCC | |
PEAD FILME | GM9450F | Extrusão | 0,33 | BRASKEM | |
PEAD FILME | HM6015 | Extrusão | 0,06 | CYNPOL | |
PEAD FILME | HDF05952 | Extrusão | 0,057 | TRICOLENE | |
PEAD FILME | S199F | Extrusão | 0,04 | SCGC | |
PEAD FILME | 7000F | Extrusão | 0,04 | TOTAL | |
PEAD FILME | ACP 9255 Plus | Extrusão | 0,40 | BASELL | |
PEAD FILME | FI0750 | Extrusão | 0,22 | SABIC | |
PEAD FILME | HD8000F | Extrusão | 0,03 | PTT | |
PEAD FILME | HF7000 | Extrusão | 0,05 | TITAN | |
PEAD FILME | BF4810 | Extrusão | 0,45 | BRASKEM | |
PEAD FILME | HF05752E | Extrusão | EMERAUDE | ||
PEAD FILME | FJ00952 | Extrusão | 0,05 | SABIC | |
PEAD FILME | HDF06950 | Extrusão | 0,08 | TRICOLENE | |
PEAD FILME | 7000F | Extrusão | 0,04 | HONAM | |
PEAD FILME | AC5012H | Extrusão | 12 | ASIA | |
PEAD FILME | FE0070 | Extrusão | 0,05 | LG | |
PEAD FILME | HD80 | Extrusão | 0,06 | MARPOL | |
PEAD FILME | HF 09522 | Extrusão | 0,06 | EVALENE | |
PEAD FILME | PEAD FILME | Extrusão | CONSULTAR | ||
PEAD FILME | HD5050 | Extrusão | 0,06 | ICD AMERICANA | |
PEAD FILME | E924 | Extrusão | 0,04 | FORMOSA | |
PEAD FILME | 7000 | Extrusão | 0,07 | MONTACHEM | |
PEAD FILME | 9001 | Extrusão | 0,04 | FORMOSA | |
PEAD FILME | F5101 | Extrusão | 0,05 | ARAMCO | |
PEAD FILME | HD-7000F | Extrusão | 0,04 | IPCC | |
PEAD FILME | HD-HF5110 | Extrusão | 10 | IPCC | |
PEAD FILME | L5005 | Extrusão | 0,057 | BASELL | |
PEAD FILME | TRB115 | Extrusão | CHEVRON | ||
PEAD FILME | HD7960.13 | Extrusão | 0,06 | EXXON | |
PEAD FILME | 53050E | Extrusão | 0,04 | DOW | |
PEAD FILME | 8800 | Extrusão | 0,04 | SK | |
PEAD FILME | F0554 | Extrusão | 0,05 | RABIGH | |
PEAD FILME | HD7000F | Extrusão | 0,04 | PTT | |
PEAD FILME | HDF10952 | Extrusão | 0,06 | TRICOLENE | |
PEAD FILME | HDF504 | Extrusão | 0,04 | MARPOL | |
PEAD FILME | HF49007 | Extrusão | 0,06 | ASIA | |
PEAD FILME | HDF1050 | Extrusão | 0,06 | BRASKEM | |
PEAD FILME | 2285 | Extrusão | 0,08 | TOTAL | |
PEAD FILME | 7700F | Extrusão | 0,07 | HONAM | |
PEAD FILME | F00952EQ | Extrusão | 0,22 | SABIC | |
PEAD FILME | HD6000F | Extrusão | 0,16 | PTT | |
PEAD FILME | HDF2285 | Extrusão | 0,08 | TRICOLENE | |
PEAD FILME | 7000F | Extrusão | 0,035 | LOTTE | |
PEAD FILME | NG7000 | Extrusão | 0,40 | DOW | |
PEAD FILME | HD5208 FL | Extrusão | 0,04 | SASOL | |
PEAD FILME | HD5301FB | Extrusão | 0,05 | EGYPTENE | |
PEAD FILME BIMODAL | HWF852B | Extrusão | 0,05 | CERTENE | |
PEAD FILME BIMODAL | HF49009 | Extrusão | 0,08 | ASIA CHEMICAL | |
PEAD INJ | HDM533 | Injeção | 33 | MARPOL | |
PEAD INJ | AC6108UV | Injeção | ASIA CHEMICAL | ||
PEAD INJEÇÃO | HD50MA180 | Injeção | 20 | RELIANCE | |
PEAD INJEÇÃO | HiD 9018 | Injeção | 20 | ASIA | |
PEAD INJEÇÃO | HI864U | Injeção | 20 | MUEHLSTEIN | |
PEAD INJEÇÃO | M200056 | Injeção | 20 | SABIC | |
PEAD INJEÇÃO | T50-2000 | Injeção | 20 | INEOS | |
PEAD INJEÇÃO | HD6070UA | Injeção | 7,6 | INEOS | |
PEAD INJEÇÃO | 3272 | Injeção | 20 | BAPOLENE | |
PEAD INJEÇÃO | GE7252XP | Injeção | 2 | BRASKEM | |
PEAD INJEÇÃO | 9708 | Injeção | 8 | CHEVRON | |
PEAD INJEÇÃO | DPDA-3220 NT7 | Injeção | 2 | DOW | |
PEAD INJEÇÃO | HD2408J | Injeção | 7 | PTT | |
PEAD INJEÇÃO | HI32051B | Injeção | 32 | ITOCHU | |
PEAD INJEÇÃO | LL.H 4.3.942 | Injeção | 4,3 | MARPOL | |
PEAD INJEÇÃO | SM800Q | Injeção | 7 | LG | |
PEAD INJEÇÃO | HD-2408J | Injeção | 7 | PTT - InnoPlus | |
PEAD INJEÇÃO | 2714 | Injeção | 51 | NOVA | |
PEAD INJEÇÃO | HC7260LSL | Injeção | 7,2 | BRASKEM | |
PEAD INJEÇÃO | 9018 | Injeção | 20 | CHEVRON | |
PEAD INJEÇÃO | EM6308 UV | Injeção | 8,3 | ETHIDCO | |
PEAD INJEÇÃO | DMDC 1210 NT7 | Injeção | 10 | DOW | |
PEAD INJEÇÃO | HD20.0.953 | Injeção | 20 | MARPOL | |
PEAD INJEÇÃO | HDM507 | Injeção | 7 | MARPOL | |
PEAD INJEÇÃO | HD8060U | Injeção | 8 | ICELENE | |
PEAD INJEÇÃO | LD 20.920 | Injeção | 20 | MARPOL | |
PEAD INJEÇÃO | ME9180 | Injeção | 18 | LG | |
PEAD INJEÇÃO | LH5420 | Injeção | 20 | FORMOSA | |
PEAD INJEÇÃO | 8000UV | Injeção | 8 | MONTACHEM | |
PEAD INJEÇÃO | 2712 | Injeção | 32 | NOVA | |
PEAD INJEÇÃO | 9006 | Injeção | 6,6 | CHEVRON | |
PEAD INJEÇÃO | DMDA 8920 NT7 | Injeção | 20 | DOW | |
PEAD INJEÇÃO | HD 60507 com UV | Injeção | 7,5 | JAM | |
PEAD INJEÇÃO | HD85612IM | Injeção | 7,5 | SIBUR | |
PEAD INJEÇÃO | HDI17950N | Injeção | 17 | TRICOLENE | |
PEAD INJEÇÃO | L60075 UV | Injeção | 8 | RELIANCE | |
PEAD INJEÇÃO | ME8000 | Injeção | 8 | LG | |
PEAD INJEÇÃO | AC6206UV | Injeção | 6,5 | ASIA | |
PEAD INJEÇÃO | 20000 | Injeção | 20 | EXELENE | |
PEAD INJEÇÃO | M8960U | Injeção | 8 | GLOBAL | |
PEAD INJEÇÃO | 25455N | Injeção | 25 | DOW | |
PEAD INJEÇÃO | 9005 | Injeção | 6 | CHEVRON | |
PEAD INJEÇÃO | IA59 | Injeção | 7,3 | BRASKEM | |
PEAD INJEÇÃO | DMDA 8007 NT7 | Injeção | 8,3 | DOW | |
PEAD INJEÇÃO | HD7255LSL | Injeção | 4,5 | BRASKEM | |
PEAD INJEÇÃO | HDB 505G | Injeção | 5,5 | MARPOL | |
PEAD INJEÇÃO | KT10000 UE | Injeção | 8 | DOW | |
PEAD INJEÇÃO | ME6000 | Injeção | 5,5 | LG | |
PEAD INJEÇÃO | 65N8U | Injeção | 8,2 | Shell | |
PEAD INJEÇÃO | HMN6060UV | Injeção | 8 | CHEVRON | |
PEAD INJEÇÃO | HDI6962UV | Injeção | 6,5 | TRICOLENE | |
PEAD INJEÇÃO | 2210JU | Injeção | 8 | HONAM | |
PEAD INJEÇÃO | CJ681 | Injeção | 7 | HONAM | |
PEAD INJEÇÃO | H6505JU | Injeção | 5,5 | SCG | |
PEAD INJEÇÃO | JV060U | Injeção | 7 | BRASKEM | |
PEAD INJEÇÃO | HD6070UA | Injeção | 7,6 | SIDI | |
PEAD INJEÇÃO | HD2055 | Injeção | 20 | CYNPOL | |
PEAD INJEÇÃO | IG464U | Injeção | 10 | NOVA | |
PEAD INJEÇÃO | ME5000 | Injeção | 5 | LG | |
PEAD INJEÇÃO | 20453N | Injeção | 20 | DOW | |
PEAD INJEÇÃO | 65080 | Injeção | 8 | PEMEX | |
PEAD INJEÇÃO | CJ680 | Injeção | 7 | HONAM | |
PEAD INJEÇÃO | PEAD INJEÇÃO | Injeção | CONSULTAR | ||
PEAD INJEÇÃO | H6007JU | Injeção | 7,5 | SCG | |
PEAD INJEÇÃO | M300054 | Injeção | 30 | SABIC | |
PEAD INJEÇÃO | HD6070UA | Injeção | 7,6 | ETILINAS | |
PEAD INJEÇÃO | HD2052 | Injeção | 20 | CYNPOL | |
PEAD INJEÇÃO | I4UV | Injeção | 3,5 | IPCC | |
PEAD INJEÇÃO | HA7260 | Injeção | 20 | BRASKEM | |
PEAD INJEÇÃO | ME2500 | Injeção | 2 | LG | |
PEAD INJEÇÃO | LH6008U | Injeção | FORMOSA | ||
PEAD INJEÇÃO | HDM520 | Injeção | 20 | MARPOL | |
PEAD INJEÇÃO | HDI20952 | Injeção | 20 | TRICOLENE | |
PEAD INJEÇÃO | 17450N | Injeção | 17 | DOW | |
PEAD INJEÇÃO | 60507 | Injeção | 7,5 | IPCC | |
PEAD INJEÇÃO | BI 56250 | Injeção | 25 | RIOPOL | |
PEAD INJEÇÃO | H5818J | Injeção | 18 | SCG | |
PEAD INJEÇÃO | HD-6070 UA | Injeção | 7,6 | INEOS | |
PEAD INJEÇÃO | HDT0865UV | Injeção | 7 | CYNPOL | |
PEAD INJEÇÃO | HiD 9708 | Injeção | 8 | CHEVRON | |
PEAD INJEÇÃO | HI2053 | Injeção | 20 | MUEHLSTEIN | |
PEAD INJEÇÃO | M80064S | Injeção | 8 | SABIC | |
PEAD INJEÇÃO | TAISOX7200 | Injeção | 22 | FORMOSA | |
PEAD INJEÇÃO | HDM508 com UV | Injeção | 8 | MARPOL | |
PEAD INJEÇÃO | 60120U | Injeção | 12 | PEMEX | |
PEAD INJEÇÃO | AC5020 | Injeção | 20 | ASIA | |
PEAD INJEÇÃO | EI 60070 | Injeção | 7 | RIOPOL | |
PEAD INJEÇÃO UV | 8262B | Injeção | 8 | DOW | |
PEAD MONO | HE150 | Extrusão | 1 | BRASKEM | |
PEAD MONO | PM360 | Extrusão | 0,7 | LG | |
PEAD MONOFILAMENTO | HM5000 | Extrusão | 0,8 | TITAN | |
PEAD MONOFILAMENTO | H5480S | Extrusão | 0,8 | SCGC | |
PEAD MONOFILAMENTO | HD5410EAY | Extrusão | 1 | INEOS | |
PEAD MONOFILAMENTO | HD5000S | Extrusão | 0,8 | PTT | |
PEAD MONOFILAMENTO | H5480S | Extrusão | 0,8 | SGC | |
PEAD MONOFILAMENTO | GF 7750 M2E | Extrusão | 0,8 | BASELL | |
PEAD MONOFILAMENTO | A4009MFN1325 | Extrusão | 0,9 | INEOS | |
PEAD MONOFILAMENTO | 5000S | Extrusão | 0,95 | HONAM | |
PEAD MONOFILAMENTO | Y5401 | Extrusão | 0,8 | HALDIA | |
PEAD SOPRO | HDB50100 | Sopro | 10 | TRICOLENE | |
PEAD SOPRO | Q5502BN | Sopro | 0,35 | LOTRENE | |
PEAD SOPRO | 35060A | Sopro | 0,29 | DOW | |
PEAD SOPRO | 5503 | Sopro | 0,25 | REPSOL | |
PEAD SOPRO | AC5502 | Sopro | 0,35 | ASIA | |
PEAD SOPRO | BB2581 | Sopro | 0,35 | BOROUGE | |
PEAD SOPRO | HD4200B | Sopro | 0,67 | PTT | |
PEAD SOPRO | HD5502S | Sopro | 0,2 | INEOS | |
PEAD SOPRO | HDB502 | Sopro | 0,32 | MARPOL | |
PEAD SOPRO | HXM 50100 | Sopro | 10 | CHEVRON | |
PEAD SOPRO | HS5502 | Sopro | 0,35 | BRASKEM | |
PEAD SOPRO | EM5333AAH | Sopro | 0,38 | ETHIDCO | |
PEAD SOPRO | HD03580SB | Sopro | 0,3 | SIBUR | |
PEAD SOPRO | DMDZ6147 | Sopro | 0,05 | OMAN | |
PEAD SOPRO | AS55003 | Sopro | 0,3 | EXXON | |
PEAD SOPRO | 35054L | Sopro | 0,29 | DOW | |
PEAD SOPRO | 5502E | Sopro | 0,21 | REPSOL | |
PEAD SOPRO | A60-70-162 | Sopro | 0,72 | INEOS | |
PEAD SOPRO | B56003 | Sopro | 0,3 | RELIANCE | |
PEAD SOPRO | HHM5502BN | Sopro | 0,35 | CHEVRON | |
PEAD SOPRO | HD 0860 | Sopro | 0,80 | BAPOLENE | |
PEAD SOPRO | HD-5502GA | Sopro | O,23 | NPCA | |
PEAD SOPRO | HDB04953N | Sopro | 0,35 | TRICOLENE | |
PEAD SOPRO | HXB TR-512 | Sopro | 5,5 | CHEVRON | |
PEAD SOPRO | EMDA6200 | Sopro | 0,4 | EQUATE | |
PEAD SOPRO | HMN5502 | Sopro | 0,3 | XIANGYU | |
PEAD SOPRO | 3050-BM | Sopro | 0,35 | INEOS | |
PEAD SOPRO | 5502 | Sopro | 0,35 | TOTAL | |
PEAD SOPRO | 9512H | Sopro | 0,40 | CHEVRON | |
PEAD SOPRO | B5403 | Sopro | 0,25 | ARAMCO | |
PEAD SOPRO | HDB5502 | Sopro | 0,35 | TRICOLENE | |
PEAD SOPRO | HB5502F | Sopro | 0,35 | FORMOSA | |
PEAD SOPRO | HD5502GA | Sopro | 0,2 | SIDI | |
PEAD SOPRO | HDB 507 | Sopro | 0,73 | MARPOL | |
PEAD SOPRO | HS 53003 | Sopro | 0,33 | RIOPOL | |
PEAD SOPRO | BM1052 | Sopro | 0,05 | SABIC | |
PEAD SOPRO | PEAD SOPRO | Sopro | CONSULTAR | ||
PEAD SOPRO | HD5502H | Sopro | 0,35 | CYNPOL | |
PEAD SOPRO | 3050BM | Sopro | 0.35 | TRICOLENE | |
PEAD SOPRO | 5502 | Sopro | 0,35 | MONTACHEM | |
PEAD SOPRO | 90057L | Sopro | 0,29 | DOW | |
PEAD SOPRO | B53-35H-011 | Sopro | 0,35 | INEOS | |
PEAD SOPRO | HDB5502 | Sopro | 0,35 | MARPOL | |
PEAD SOPRO | HB5502B | Sopro | 0,35 | FORMOSA | |
PEAD SOPRO | HD5502GA | Sopro | 0,2 | EGYPTENE | |
PEAD SOPRO | HD8200B | Sopro | 0,03 | PTT | |
PEAD SOPRO | HPB0354 | Sopro | 0,35 | MUEHLSTEIN | |
PEAD SOPRO | GF4960 | Sopro | 0,34 | BRASKEM | |
PEAD SOPRO | 2040 | Sopro | 0,30 | BAPOLENE | |
PEAD SOPRO | 5502 | Sopro | 0,35 | CHEMIUM | |
PEAD SOPRO | 7808 | Sopro | 0,22 | DOW | |
PEAD SOPRO | B2555 | Sopro | 0,25 | RABIGH | |
PEAD SOPRO | HD5502GA | Sopro | 0,2 | SIDIPEC | |
PEAD SOPRO | H5840B | Sopro | 0,40 | SCG | |
PEAD SOPRO | HD5502 | Sopro | 0,35 | CYNPOL | |
PEAD SOPRO | HD7200B | Sopro | 0,04 | PTT | |
PEAD SOPRO | HF 48100 | Sopro | 10 | RIOPOL | |
PEAD SOPRO | B5429 | Sopro | 0,3 | SABIC | |
PEAD SOPRO | GF4950 | Sopro | 0,34 | BRASKEM | |
PEAD SOPRO | AC50100 | Sopro | 10 | ASIA | |
PEAD SOPRO | 2035 | Sopro | 0,30 | BAPOLENE | |
PEAD SOPRO | 5220BN | Sopro | 0,35 | HONAM | |
PEAD SOPRO | 6300BN | Sopro | 0,3 | HONAM | |
PEAD SOPRO | ACP5831D | Sopro | 0,25 | BASELL | |
PEAD SOPRO | HB5502M | Sopro | 0,35 | EXELENE | |
PEAD SOPRO | ES 60004 | Sopro | 0,35 | RIOPOL | |
PEAD SOPRO | HD5403EA | Sopro | 0,35 | EGYPTENE | |
PEAD SOPRO | HD6800B | Sopro | 0,17 | PTT | |
PEAD SOPRO | HDE3054B | Sopro | 0,35 | ITOCHU | |
PEAD SOPRO | B03954P | Sopro | 0,35 | GLOBAL | |
PEAD SOPRO | 5203 | Sopro | 0,2 | REPSOL | |
PEAD SOPRO | 6007M | Sopro | 0,65 | MONTACHEM | |
PEAD SOPRO | AC6007 | Sopro | 0,72 | ASIA | |
PEAD SOPRO | BE0400 | Sopro | 0,25 | LG | |
PEAD SOPRO | HD5202 | Sopro | 0,22 | MARPOL | |
PEAD SOPRO | HD6600B | Sopro | 0,40 | PTT | |
PEAD SOPRO | HD-BL3 | Sopro | 1,2 | IPCC | |
PEAD SOPRO | HB0354ES | Sopro | 0,3 | EMERAUDE | |
PEAD SOPRO | HGB0454 | Sopro | 0,3 | MUEHLSTEIN | |
PEAD SOPRO | H5840B | Sopro | 0,04 | SCGC | |
PEAD SOPRO | 4100M | Sopro | 0,27 | HONAM | |
PEAD SOPRO | 553501 | Sopro | 0,35 | DOW | |
PEAD SOPRO | AC512 | Sopro | 5,5 | ASIA | |
PEAD SOPRO | BE0350 | Sopro | 0,25 | LG | |
PEAD SOPRO | HD5200B | Sopro | 0,45 | PTT | |
PEAD SOPRO | HD6300B | Sopro | 0,45 | PTT | |
PEAD SOPRO | HDB5502C | Sopro | 0,35 | TRICOLENE | |
PEAD SOPRO | L5440 | Sopro | 0,35 | BASELL |
De segunda à sexta-feira
08h00 às 17h00